Trip | Trip Date | Price | Space Left | |
---|---|---|---|---|
Marangu route 6 days | Oct 30,2024 - Nov 04,2024 | $1,500 | 4 | BOOK NOW |
Lemosho route 9 days | Nov 11,2024 - Nov 19,2024 | $2,430 | 3 | BOOK NOW |
Umbwe route 6 days | Nov 09,2024 - Nov 14,2024 | $1,560 | 2 | BOOK NOW |
Machame route 7 days | Nov 20,2024 - Nov 26,2024 | $1,720 | 5 | BOOK NOW |
Machame route 7 days | Nov 20,2024 - Nov 26,2024 | $1,720 | 5 | BOOK NOW |
2024-11-25 - 2024-12-03 $2500 2 space left |
BOOK NOW |
2024-11-18 - 2024-11-27 $2578 5 space left |
BOOK NOW |
2024-11-07 - 2024-11-11 $1700 3 space left |
BOOK NOW |
2024-11-08 - 2024-11-14 $1756 5 space left |
BOOK NOW |
2024-11-05 - 2024-11-10 $1689 6 space left |
BOOK NOW |
Fredy Mkonyi
CEO Fredy and our visitors